SIZING HELP
Find Your Perfect Fit
We're always here to help when it comes to sizing. All of our pieces are designed to be simple to adjust if need be.
We're always here to help when it comes to sizing. All of our pieces are designed to be simple to adjust if need be.
Our blouses are crafted for a comfortable fit, with measurements considered approximate to allow for slight variations. Please measure around the fullest part of your bust and your natural waistline.To accommodate potential hemming needs, we include an additional 1.5 inches of fabric.
*All measurements provided are approximate, as slight variations may occur.
Size | Bust (inches) | Waist (inches) | Length (inches) |
---|---|---|---|
XS | 32-34 | 24-26 | 22-23 |
S | 34-36 | 26-28 | 23-24 |
M | 36-38 | 28-30 | 24-25 |
L | 38-40 | 30-32 | 25-26 |
XL | 40-42 | 32-34 | 26-27 |
Note: All measurements are in inches.
To achieve the perfect skirt/plazzo pant fit, take measurements of your natural waist and the fullest part of your hips. The length is approximately measured from the waist to the hem.
*All measurements provided are approximate, as slight variations may occur.
Size | Waist (inches) | Hips (inches) | Length (inches) |
---|---|---|---|
XS | 24-26 | 34-36 | 40-42 |
S | 26-28 | 36-38 | 40-42 |
M | 28-30 | 38-40 | 40-42 |
L | 30-32 | 40-42 | 40-42 |
XL | 32-34 | 42-44 | 40-42 |
Note: All measurements are in inches.
Our salwar kameez suits are tailored for an approximate look. For the best fit, take measurements of your bust, waist, and hips.
Size | Bust (inches) | Waist (inches) | Hips (inches) | Regular Pant Length | Cropped Pant Length |
---|---|---|---|---|---|
XS | 32-34 | 24-26 | 34-36 | 39 | 36 |
S | 34-36 | 26-28 | 36-38 | 39 | 36 |
M | 36-38 | 28-30 | 38-40 | 39 | 36 |
L | 38-40 | 30-32 | 40-42 | 39 | 36 |
XL | 40-42 | 32-34 | 42-44 | 39 | 36 |
Note: All measurements are in inches.
Our drape sarees come pre-pleated for convenience. The blouse measurements are crucial for proper fit.
Size | Blouse Bust | Blouse Length | Saree Width | Saree Length | Drape Style |
---|---|---|---|---|---|
XS | 32-34 | 14-15 | Approx. 5.5 yards | 42 | Pre-pleated |
S | 34-36 | 15-16 | Approx. 5.5 yards | 42 | Pre-pleated |
M | 36-38 | 16-17 | Approx. 5.5 yards | 42 | Pre-pleated |
L | 38-40 | 17-18 | Approx. 5.5 yards | 42 | Pre-pleated |
XL | 40-42 | 18-19 | Approx. 5.5 yards | 42 | Pre-pleated |
Note: All measurements are in inches.
Our Fusion sets are tailored for an approximate look. Take measurements for bust, waist and hips for the best fit.
Size | Top Bust | Top Length | Pant Waist | Pant Length |
---|---|---|---|---|
XS | 32 | 14 | 24-26 | 40-42 |
S | 34 | 15 | 26-28 | 40-42 |
M | 36 | 16 | 28-30 | 40-42 |
L | 38 | 17 | 30-32 | 40-42 |
XL | 40 | 18 | 32-34 | 40-42 |
Note: All measurements are in inches.
Size | Chest | Kurta (top) Length | Pant Waist | Pant Length |
---|---|---|---|---|
XS | 32 | 38 | 30 | 40 |
S | 34 | 39 | 32 | 40 |
M | 36 | 40 | 34 | 40 |
L | 38 | 41 | 36 | 40 |
XL | 40 | 42 | 38 | 40 |
Note: All measurements are in inches.
Our tailored cholis are designed with versatility and fit in mind. Available in two size ranges:
XS/S: Defaults to an Extra Small (XS) fit, with an additional 1.5 inches of fabric in the seams to comfortably accommodate a Small (S).
M/L: Defaults to a Medium (M) fit, with an extra 1.5 inches of fabric in the seams to easily adjust for a Large (L).
This added fabric ensures a customizable fit, allowing each piece to adapt to a broader range of body sizes within the listed size range. Perfect for those seeking a tailored look with flexible sizing options.
Size | Bust (inches) | Waist (inches) | Length (inches) |
---|---|---|---|
XS | 32-34 | 24-26 | 22-23 |
S | 34-36 | 26-28 | 23-24 |
M | 36-38 | 28-30 | 24-25 |
L | 38-40 | 30-32 | 25-26 |
XL | 40-42 | 32-34 | 26-27 |
Size | Waist (inches) | Hips (inches) | Length (inches) |
---|---|---|---|
XS | 24-26 | 34-36 | 40 |
S | 26-28 | 36-38 | 40 |
M | 28-30 | 38-40 | 40 |
L | 30-32 | 40-42 | 40 |
XL | 32-34 | 42-44 | 40 |
Note: All measurements are in inches.